Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Aagent | Alliance | ![]() | ![]() | 59 | In-Game Rank 7 | ||
Aanix | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | Frost | Blood |
Aapanda | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | ||
Abbrielisju | Alliance | ![]() | ![]() | 88 | In-Game Rank 7 | Holy | Shadow |
Abelius | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | ||
Abhiraj | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | Retribution | Holy |
Abrill | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | Survival | Beast Mastery |
Absent | Alliance | ![]() | ![]() | 110 | In-Game Rank 8 | ||
Adráe | Alliance | ![]() | ![]() | 110 | In-Game Rank 7 | ||
Adviceofc | Alliance | ![]() | ![]() | 1 | In-Game Rank 9 | ||
Adyta | Alliance | ![]() | ![]() | 110 | In-Game Rank 7 | Destruction | Affliction |
Aejys | Alliance | ![]() | ![]() | 110 | In-Game Rank 9 | ||
Aequorea | Alliance | ![]() | ![]() | 85 | In-Game Rank 7 | Restoration | Restoration |
Aevela | 29 | ![]() | 63 | In-Game Rank 8 | |||
Afflickted | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | ||
Airel | Alliance | ![]() | ![]() | 90 | In-Game Rank 7 | Blood | |
Alaahla | Alliance | ![]() | ![]() | 110 | In-Game Rank 7 | ||
Alda?r | Alliance | ![]() | ![]() | 110 | Site Member | Fire | Fire |
Aldaìr | Alliance | ![]() | ![]() | 110 | In-Game Rank 8 | ||
Aldáir | Alliance | ![]() | ![]() | 53 | In-Game Rank 7 | ||
Aleanta | Alliance | ![]() | ![]() | 110 | In-Game Rank 8 | ||
Alexisea | Alliance | ![]() | ![]() | 90 | In-Game Rank 7 | ||
Aliaenor | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | ||
Alinorana | Alliance | ![]() | ![]() | 100 | In-Game Rank 7 | ||
Allisae | Alliance | ![]() | ![]() | 55 | In-Game Rank 7 |
945 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armory Roster: Inertia